Rank | Name | Info | Nett Worth (RM Mill) | Age |
1 | Robert Kuok | Onetime rice, sugar trader heads multinational Kuok Group. Biggest source of wealth is stake in Wilmar International, palm oil outfit run by his nephew. Other big holdings are Hong Kong real estate group Kerry Properties, hotel operator Shangri-La Asia. Has an interest in South China Morning Post publisher. With Filipino tycoon Eduardo Cojuangco Jr.'s San Miguel, plans to spend up to $1 billion to develop public land for farming to boost agricultural sector. | 9,000 | 85 |
2 | Ananda Krishnan | Runs Maxis Communications, Malaysia's largest cell phone service provider, with more than 10 million subscribers; took it private in June 2007 in $12 billion deal, then sold 25% to Saudi Telecom the same month. Last year sold Excel, the exhibition venue in London's Docklands, for reported $230 million and bought 20% stake in British regional newspaper chain Johnston Press, luckily a small holding, as stock has dropped more than 80% since as it struggles with debt. Modern art collector, has homes in Kuala Lumpur, London and south of France; has a son who is a monk living in the forest. | 7,000 | 71 |
3 | Lee Shin Cheng | Former plantation field supervisor heads ioi Group, one of world's leading operators of palm oil plantations, refineries. Took its IOI Properties private in April. IOI's stock has doubled since November but still down a third since last year amid falling commodity prices. | 3,200 | 70 |
4 | Lee Kim Hua | Widow of Lim Goh Tong, who transformed a jungle on outskirts of Kuala Lumpur into one of world's most successful casino resorts. Genting Group now run by her son Lim Kok Thay (No. 14) but inheritance held in trust to benefit Lee, her children and grandchildren. | 2,500 | 80 |
5 | Teh Hong Piow | Former bank clerk opened first bank in 1966. Now his Public Bank has 14,000 employees; branches throughout Malaysia, also in Cambodia, Laos, Sri Lanka, Hong Kong, China. Set up Public Islamic Bank as a subsidiary in November 2008. Donates to medical institutions and to the Malaysian Nature Society to fund planting of trees. | 2,400 | 79 |
6 | Quek Leng Chan | Heads conglomerate Hong Leong Group Malaysia, with interests in finance, entertainment, real estate. Bought 5% stake in Mokhzani Mahathir's (No. 16) Kencana Petroleum and 3% in Intercontinental Hotels Group last year. Family's GuocoLand is planning retail, residential, office projects in China. Inherited business from his father, one of 3 brothers to start a banking group in 1920s. | 2,300 | 68 |
7 | Yeoh Tiong Lay | Founded YTL Corp., one of Malaysia's largest conglomerates, run by son Francis. | 1,800 | 79 |
8 | Syed Mokhtar Al Bukhary | Former rice trader controls Malaysia Mining Corp. (MMC); has stakes in Malaysia's Johor Port, independent power producer Malakoff, natural gas distributor Gas Malaysia. Inking projects in Saudi Arabia, Jordan. Lost billionaire status earlier this year but back up top thanks to rebound of MMC stock. His Albukhary Foundation offers scholarships to students from poor countries to pursue college education in Malaysia. | 1,100 | 57 |
9 | Tiong Hiew King | Dubbed by some as Asia's Rupert Murdoch—his Chinese Media International has 5 newspapers, 30 magazines in Southeast Asia, Hong Kong, mainland China, Taiwan, North America. His Rimbunan Hijua, which means "forever green," has palm oil, timber assets. Big player in New Zealand, where he owns timber, property and fish farming companies; also in Papua New Guinea, where he has an English-language newspaper, hypermarkets and controversial logging operations. | 1,000 | 74 |
10 | Vincent Tan | Has run Berjaya, which means "success" in Malay, since 1984; interests in hotels, lotteries, real estate, finance. Operates 7-Eleven, Wendy's, Starbucks, Borders in Malaysia. Opened first Krispy Kreme store there in April. Also operates water and sewage treatment and sanitary landfills in Malaysia, Indonesia and China. Selling stake in moneylosing U.S. eatery Roadhouse Grill; setting up a school in China. | 750 | 57 |
11 | Azman Hashim | Longtime banking executive has been executive chairman of Amcorp since 1993. Malaysian financial services group. Opened Brunei operations in May. Chairman of the Malaysian Investment Banking Association. Loves scuba diving, painting and fast cars. A singer, has also recorded numerous albums. | 470 | 69 |
12 | William H.J Cheng | Runs the Lion Group, which has interests in plantations, steel, property. Though nicknamed "Steel King," biggest source of wealth is his indirect stake in Chinese retailer Parkson Retail, which he chairs. Also known as Cheng Heng Jem. | 390 | 66 |
13 | G.Gnanalingam | Former tobacco and advertising executive cofounded, heads Westports Malaysia, one of nation's biggest ports. Private company valuation up because of better information from outside analysts; expects volume to contract for first time since it started as a container business in 1996. Has stake in transit hub KL Sentral. | 260 | 64 |
14 | Lim Kok Thay | Son of late Lim Goh Tong, has run Genting since 2003. Building gaming resort on Singapore's Sentosa Island, slated to open in 2010. His Star Cruises is working with Filipino tycoon Andrew Tan's Alliance Global to develop resort complex in Manila Bay. | 225 | 57 |
15 | Anthony Fernandes | Perennially optimistic travel tycoon on move during recession. His AirAsia, region's largest budget airline, adding flights to Bali, Taipei; secured debt financing for 15 new planes. Stock down just 2% in past year. Its 2-year-old long-haul discount airline AirAsia X began flying from Kuala Lumpur to London in March; Richard Branson is an investor. | 220 | 45 |
16 | Mokhzani Mahathir | Son of former pm Mahathir Mohamad runs petroleum company Kencana; former chairman switched roles and was redesignated chief executive in September. Investors include Quek Leng Chan (No. 6). Recently became chairman of fiber optic cable outfit Opcom Holdings, replacing his brother, its founder, who was named deputy international trade and industry minister. Also Malaysian Grand Prix chief, authorized Porsche dealer. | 215 | 48 |
17 | Lee Oi Hian | Chief executive of Kuala Lumpur Kepong, involved in plantation, property, retail. Bought palm oil business, Ladang Perbadanan-Fima last year; disposed of stake in Barry Callebaut Malaysia. Its Crabtree & Evelyn brand being hit by economic downturn. Also chairs Malaysia Palm Oil Council, chemicals company Batu Kawan; serves as director of U.K. chemicals maker Yule Catto & Co. Plc. | 210 | 58 |
18 | Chan Fong Ann | Joined board of Lee Shin Cheng's palm oil group, IOI 1985; remains a nonexecutive director and one of its biggest individual shareholders with a nearly 3% stake. | 209 | 78 |
19 | Kamarudin Meranun | Deputy chief executive of AirAsia, which he cofounded with Anthony Fernandes (No. 15). Also close partner with Tony in several other businesses including AirAsia x, in which he owns a bigger stake; Tune Hotels, which has 5 locations and is opening 7 more; and Tune Money. | 205 | 48 |
20 | Chong Chook Yew | Columbia University grad has run family's Selangor Properties since 2000. Stock down just 5% in past year, buoyed by successful housing project in Claremont, Australia. | 200 | 87 |
21 | Chen Lip Keong | Founded NagaCorp in 1995, the year he obtained 70-year gaming license in Cambodia; eventually built country's largest gaming resort, NagaWorld. Listed in Hong Kong in 2006. Serves as economic advisor to Cambodia's prime minister. Controlling shareholder and president of Malaysia tourism company, Karambunai. Trained medical doctor, headed Composite Technology Research, aerospace outfit owned by Malaysian government, for 7 years. | 195 | 61 |
22 | Lee Swee Eng | Runs KNM Group, which provides services and equipment to oil and gas industry; stock dropped by more than half in past year. In September announced joint venture with France's Prosernat to form KPN Gas Technology. Fortune includes shares belonging to wife, Gan Siew Liat, head of human resources. | 190 | 53 |
23 | Jeffrey Cheah | Accountant started local tin mining outfit in 1974. Became Sunway Group, with interests in property, infrastructure, education, hotel and health care. Bulk of fortune held in property arm Sunway City, which is expanding in China and India. | 185 | 64 |
24 | Lim Wee Chai | With his wife, spent $180,000 in savings in 1991 to start a business trading rubber gloves. Later moved into manufacturing. Now his Top Glove is one of world's largest producers, with 850 customers in 180 countries; claims to have 24% global market share. Apparently benefiting from aging population, medical threats like swine flu. Shares up 12% in past year, more than 50% year-to-date; fortune down because of lower value of personal property. | 180 | 51 |
25 | Ahmayuddin Bin Ahmad | Board member of both transit hub KL Sentral and Westports, the port he cofounded with G. Gnanalingam (No. 13) and which counts Li Ka-shing's Hutchison Whampoa as an investor. | 175 | 52 |
26 | Lee Hau Hian | Son of late rubber baron Lee Loy Seng is managing director of Batu Kawan and board member of KLK, which brother Lee Oi Hian runs. Batu Kawan's stock has rebounded 30% since October low, but still down for past year. | 174 | 55 |
27 | Lau Cho Kun | Largest shareholder in tilemaker Malaysian Mosaics, bought out its stake in Hap Seng, with interests in plantations, property, credit finance. Hap Seng's auto division operates Mercedes-Benz dealerships that supply Samling Group, run by his son-in-law, with logging trucks & transportation vehicles. Has no position at either company. | 165 | 73 |
28 | Vinod Sekhar | Late father invented process to devulcanize used tires so they can be recycled. Vinod has been working to commercialize it. Timberland is first footwear manufacturer to incorporate Green Rubber, to be used in two of the company's fall 2009 collections. Reportedly being tested by several tire companies. Minor investors include Mel Gibson, Forbes family members and Bruce Willis, who sued last year for return of funds after company didn't go public but later settled. Valuation down because of market conditions and few exit strategies for small tech outfits. | 150 | 41 |
29 | Liew Kee Sin | Former banker joined real estate firm SP Setia in 1996 as a director and is now group's managing director. With partners, developing $620 million urban project in Vietnam. | 140 | 50 |
30 | Tiah Thee Kian | Cofounder of TA Enterprise, with property, financial interests. Owns Radisson in Sydney; announced purchase of the Westin Melbourne. Returned to board in 2007 after 5-year ban tied to conviction for reporting irregularities on Malaysia bourse. Wife Tan Kuay Fong filled as chairman during interim and remains chief executive. | 135 | 61 |
31 | Rozali Ismail | Got start in law, then Islamic banking. Now executive chairman of water treatment and distribution company Puncak Niaga. Initially rejected Selangor government's offer to buy out some of its water concessions but is still negotiating. Shareholder in TRIplc Bhd. and WWE Holdings; trading in both suspended because of profitability issues. | 130 | 53 |
32 | Lin Yun Ling | Managing director of infrastructure group Gamuda, which has investments in such places as Indochina, South Asia and the Middle East. Sold part of his stake last year. | 115 | 54 |
33 | Yaw Teck Seng | Founder of Samling Group, one of world's biggest forestry companies. Depressed plywood prices and lackluster housing demand have led to falling profits. Stock dropped nearly two-thirds in past year; down three-fourths since its public offering 2 years ago. Son Yaw Chee Ming, who runs the firm, is worth $85 million, just missing cut. | 113 | 71 |
34 | Goh Peng Ooi | Electronics engineer worked at IBM Malaysia for 9 years. In 1989 founded Silverlake Axis, which provides banking and financial services software to companies across the globe. Educated in Tokyo. | 112 | 53 |
35 | Eleena Azlan Shah | Trained as a lawyer in U.K. Set up her own firm in Malaysia in 1987. Her wealth comes from her being the largest individual shareholder in infrastructure firm Gamuda. | 110 | 49 |
36 | David Law Tien Seng | Cashed out his stake in Australian iron ore mining company Midwest when China's Sinosteel took company private in September. Apparently involved in philanthropy projects in Malaysia. | 105 | NA |
37 | Syed Mohd Yusof Tun Syed Nasir | Former chairman of Southern Bank, sold out in one of nation's biggest deals of 2006. Since then has bought shares in pipemaker YLI, which have since dropped. Has had better luck with investment bank K&N Kenanga, whose shares are up 63%. Partnering with Ong Beng Seng to develop first Four Seasons hotel in Kuala Lumpur. | 100 | 61 |
38 | Hamdan Mohamad | Australian-educated engineer controls infrastructure conglomerate Ranhill. Took its Ranhill Utilities private last year in a $290 million deal; recently sold nearly 5% of Ranhill to an undisclosed buyer. Avid polo player. | 98 | 53 |
39 | Tan Teong Hean | Chief executive director of Southern Bank for 23 years until it was bought out in 2006. Former MasterCard board member now chairs Singaporean smart card outfit Cassis International. Also chairman of Southern Capital Management and member of the Board of Trustees of the Malaysian Institute of Economic Research. | 95 | 65 |
40 | Kua Sian Kooi | Executive chairman of insurance firm Kurnia Asia, which claims to have 6,500 agents, 3.5 million policyholders in Malaysia. Leading provider of car insurance, looking to diversify. Stock up 50% since start of April. | 90 | 56 |
Informasi didalam blog ini adalah daripada sumber-sumber berita media internet.Sebarang komen @ pendapat, sila email ke cardozas02@gmail.com
Saturday, May 30, 2009
Malaysia's 40 Richest
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment