The safety car was deployed as the shards of debris were cleared, and the moment the pit lane opened there was a rush to refuel for the final stints. In came everyone, apart from Hamilton, BMW Sauber’s Nick Heidfeld and Renault’s Nelson Piquet had just been in when Glock crashed.
Suddenly, the complexion of the race had changed totally, for Hamilton was still stuck behind the safety car and the rest had a clear run at him and a pit stop in hand. But his trump card was the presence of Heidfeld in second place and Piquet third, ahead of his sternest challenger, Massa.
By the 50th lap Hamilton had opened a lead of 15.7s over Massa in fourth place, but it was far from enough. He needed 23. As he finally refuelled he fell to fifth place, behind Heidfeld, Piquet, Massa and McLaren team mate Heikki Kovalainen.
Kovalainen soon succumbed, on lap 52. Then Heidfeld stopped to refuel on lap 53. So now it was Piquet leading, with Hamilton thirsting after Massa. Down came the gap, from just under four seconds to virtually nothing, and on the 57th lap the Brazilian fell prey to the Englishman as they braked for the hairpin. He fought back valiantly two corners later, but Hamilton was not in any mood to be denied, and now only Piquet stood between him and victory.
Lap by lap he hunted down his old GP2 adversary, until the inevitable happened, again at the hairpin. By the flag he was 5.5s clear, and four points ahead of a resigned Massa in the title stakes - 58 to 54.
Piquet clung on to the place fortune had gifted him - for the first half of the race he was down in 14th place - and Massa fended off Heidfeld in the closing stages to take the final podium position.
Kovalainen clung on for fifth ahead of fellow Finn Kimi Raikkonen, whose subdued sixth place earned him three points after he had overtaken BMW Sauber’s Robert Kubica and left him third overall on 51 points. Kubica has 48, for fourth.
The final point went to Sebastian Vettel after a feisty run for Toro Rosso saw him see off the likes of Toyota’s Jarno Trulli and Renault’s Fernando Alonso, who were ninth and 11th after the latter spun at the hairpin late in the race. Nico Rosberg was 10th for Williams, embroiled in the fight late in the race.
Sebastien Bourdais was also close to Alonso by the finish in the second Toro Rosso, and the Frenchman was followed home by Red Bull’s David Coulthard, who made a poor start and later survived a brush with Rubens Barrichello which resulted in the Honda’s demise. Giancarlo Fisichella was 14th for Force India, ahead of Williams’ Kazuki Nakajima, Force India’s Adrian Sutil and Honda’s Jenson Button, who ran into mechanical trouble and finished last.
Mark Webber’s Red Bull lost its engine as the safety car was deployed, and Glock was taken to hospital for precautionary checks after his heavy backward impact with the pit wall, but is okay.
What had looked set to be a low key race literally exploded into life due to Glock’s crash and McLaren’s gamble in keeping Hamilton out when everyone else pitted. Luckily for McLaren, Hamilton had the ability to make sure the gamble paid off.
GERMANY GRANDPRIX RESULT
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Lewis Hamilton | McLaren-Mercedes | 67 | 1:31:20.874 | 1 | 10 |
2 | 6 | Nelsinho Piquet | Renault | 67 | +5.5 secs | 17 | 8 |
3 | 2 | Felipe Massa | Ferrari | 67 | +9.3 secs | 2 | 6 |
4 | 3 | Nick Heidfeld | BMW Sauber | 67 | +9.8 secs | 12 | 5 |
5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 67 | +12.4 secs | 3 | 4 |
6 | 1 | Kimi Räikkönen | Ferrari | 67 | +14.4 secs | 6 | 3 |
7 | 4 | Robert Kubica | BMW Sauber | 67 | +22.6 secs | 7 | 2 |
8 | 15 | Sebastian Vettel | STR-Ferrari | 67 | +33.2 secs | 9 | 1 |
9 | 11 | Jarno Trulli | Toyota | 67 | +37.1 secs | 4 | |
10 | 7 | Nico Rosberg | Williams-Toyota | 67 | +37.6 secs | 13 | |
11 | 5 | Fernando Alonso | Renault | 67 | +38.6 secs | 5 | |
12 | 14 | Sebastien Bourdais | STR-Ferrari | 67 | +39.1 secs | 15 | |
13 | 9 | David Coulthard | Red Bull-Renault | 67 | +54.9 secs | 10 | |
14 | 8 | Kazuki Nakajima | Williams-Toyota | 67 | +60.0 secs | 16 | |
15 | 20 | Adrian Sutil | Force India-Ferrari | 67 | +69.4 secs | 19 | |
16 | 21 | Giancarlo Fisichella | Force India-Ferrari | 67 | +84.0 secs | 20 | |
17 | 16 | Jenson Button | Honda | 66 | +1 Lap | 14 | |
Ret | 17 | Rubens Barrichello | Honda | 50 | Accident damage | 18 | |
Ret | 10 | Mark Webber | Red Bull-Renault | 40 | Oil leak | 8 | |
Ret | 12 | Timo Glock | Toyota | 35 | Accident | 11 |
Fisichella originally finished 14th, but had 25 secs added to his race time for illegally unlapping himself under the safety car
CURRENT TEAM POSITION
Pos | Team | Points |
---|---|---|
1 | Ferrari | 105 |
2 | BMW Sauber | 89 |
3 | McLaren-Mercedes | 86 |
4 | Toyota | 25 |
5 | Red Bull-Renault | 24 |
6 | Renault | 23 |
7 | Williams-Toyota | 16 |
8 | Honda | 14 |
9 | STR-Ferrari | 8 |
10 | Force India-Ferrari | 0 |
11 | Super Aguri-Honda | 0 |
Note - Super Aguri withdrew from the championship after round four.
CURRENT DRIVER POSITION
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | British | McLaren-Mercedes | 58 |
2 | Felipe Massa | Brazilian | Ferrari | 54 |
3 | Kimi Räikkönen | Finnish | Ferrari | 51 |
4 | Robert Kubica | Polish | BMW Sauber | 48 |
5 | Nick Heidfeld | German | BMW Sauber | 41 |
6 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 28 |
7 | Jarno Trulli | Italian | Toyota | 20 |
8 | Mark Webber | Australian | Red Bull-Renault | 18 |
9 | Fernando Alonso | Spanish | Renault | 13 |
10 | Rubens Barrichello | Brazilian | Honda | 11 |
11 | Nelsinho Piquet | Brazilian | Renault | 10 |
12 | Nico Rosberg | German | Williams-Toyota | 8 |
13 | Kazuki Nakajima | Japanese | Williams-Toyota | 8 |
14 | David Coulthard | British | Red Bull-Renault | 6 |
15 | Sebastian Vettel | German | STR-Ferrari | 6 |
16 | Timo Glock | German | Toyota | 5 |
17 | Jenson Button | British | Honda | 3 |
18 | Sebastien Bourdais | French | STR-Ferrari | 2 |
19 | Giancarlo Fisichella | Italian | Force India-Ferrari | 0 |
20 | Takuma Sato | Japanese | Super Aguri-Honda | 0 |
21 | Adrian Sutil | German | Force India-Ferrari | 0 |
22 | Anthony Davidson | British | Super Aguri-Honda | 0 |
Note - Super Aguri withdrew from the championship after round four.
No comments:
Post a Comment