World's Most Valuable Brand Names
| Rank | Company | Brand Value ($m) |
| 1 | 66,434 | |
| 2 | GE (General Electric) | 61,880 |
| 3 | Microsoft | 54,951 |
| 4 | Coca Cola | 44,134 |
| 5 | China Mobile | 41,214 |
| 6 | Marlboro | 39,166 |
| 7 | Wal-Mart | 36,880 |
| 8 | Citi | 33,706 |
| 9 | IBM | 33,572 |
| 10 | Toyota | 33,427 |
| 11 | McDonald's | 33,138 |
| 12 | Nokia | 31,670 |
| 13 | Bank of America | 28,767 |
| 14 | BMW | 25,751 |
| 15 | HP | 24,987 |
| 16 | Apple | 24,728 |
| 17 | UPS | 24,580 |
| 18 | Wells Fargo | 24,284 |
| 19 | American Express | 23,113 |
| 20 | Louis Vuitton | 22,686 |
No comments:
Post a Comment